<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>wang writes</title>
	<atom:link href="http://www.jeanettewang.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeanettewang.com/wordpress</link>
	<description>about everything and nothing</description>
	<pubDate>Wed, 16 May 2012 02:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wednesday FitFish</title>
		<link>http://www.jeanettewang.com/wordpress/2012/05/wednesday-fitfish/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/05/wednesday-fitfish/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:00:17 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/?p=1754</guid>
		<description><![CDATA[There&#8217;s a difference between sleepiness and fatigue. This morning I was just plain sleepy, and it took me half a set to get warmed up. But once I did it was swell.
400 warm up
6x 300 on 5.15 (descent 4.52-4.45), 100 on 2.00
300 easy
5x 50 kick 50 pull
Total = 3.6km
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a difference between sleepiness and fatigue. This morning I was just plain sleepy, and it took me half a set to get warmed up. But once I did it was swell.</p>
<p>400 warm up<br />
6x 300 on 5.15 (descent 4.52-4.45), 100 on 2.00<br />
300 easy<br />
5x 50 kick 50 pull<br />
Total = 3.6km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/05/wednesday-fitfish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweaty Saturday</title>
		<link>http://www.jeanettewang.com/wordpress/2012/05/sweaty-saturday/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/05/sweaty-saturday/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:26:51 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[paddle]]></category>

		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/2012/05/sweaty-saturday/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/05/20120512-132611.jpg"><img src="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/05/20120512-132611.jpg" alt="20120512-132611.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/05/20120512-132801.jpg"><img src="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/05/20120512-132801.jpg" alt="20120512-132801.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/05/sweaty-saturday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday FitFish</title>
		<link>http://www.jeanettewang.com/wordpress/2012/05/friday-fitfish/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/05/friday-fitfish/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:10:37 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/2012/05/friday-fitfish/</guid>
		<description><![CDATA[Swimming is a weird sport; sometimes you&#8217;re really feelin it, other days you&#8217;re sinking faster than a brick.
Today was a good day.
500 warm up
10x 100 on 1.45 (1.30-1.33 average)
100 easy
16x 25 sprint 25 easy
200 easy
8x 50 kick 50 pull
Total = 3.4k
]]></description>
			<content:encoded><![CDATA[<p>Swimming is a weird sport; sometimes you&#8217;re really feelin it, other days you&#8217;re sinking faster than a brick.</p>
<p>Today was a good day.</p>
<p>500 warm up<br />
10x 100 on 1.45 (1.30-1.33 average)<br />
100 easy<br />
16x 25 sprint 25 easy<br />
200 easy<br />
8x 50 kick 50 pull<br />
Total = 3.4k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/05/friday-fitfish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mornin HK</title>
		<link>http://www.jeanettewang.com/wordpress/2012/05/mornin-hk/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/05/mornin-hk/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:35:07 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/2012/05/mornin-hk/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/05/20120510-233446.jpg"><img src="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/05/20120510-233446.jpg" alt="20120510-233446.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/05/mornin-hk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crazy crazy crazy</title>
		<link>http://www.jeanettewang.com/wordpress/2012/05/crazy-crazy-crazy/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/05/crazy-crazy-crazy/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:58:17 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[swim]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/?p=1745</guid>
		<description><![CDATA[Things have been very crazy since the couple of weeks leading up to the Boston Marathon, which was on April 16. I&#8217;ve been so over the top busy that I&#8217;ve had no time to write here, no time to finish my work, no time to do all the things I wanna do. I&#8217;d love to [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been very crazy since the couple of weeks leading up to the Boston Marathon, which was on April 16. I&#8217;ve been so over the top busy that I&#8217;ve had no time to write here, no time to finish my work, no time to do all the things I wanna do. I&#8217;d love to share all the wonderful images and experiences from the Boston trip but that&#8217;s gonna take a while.</p>
<p>I think I need to find a way out of this crazy stressful job. Unfortunately this company I&#8217;m working for has zero staff welfare and is all about the moolah. And no, it&#8217;s not true that all companies are like that.</p>
<p>Anyway I thought I was going to fall asleep on the way to this morning&#8217;s swim and start snoring in the pool, but it was surprisingly one of the best swims I&#8217;ve had ever.</p>
<p>300 warm up<br />
8x 200 on 3.45 (average 3.02-3.05 each), 100 on 2.00<br />
300 easy<br />
400 kick<br />
Total = 3.4k</p>
<p>Right, now back to drowning in work. I welcome all job propositions. This is my personal introduction that I posted on <a href="http://www.linkedin.com/profile/view?id=3569617&#038;trk=tab_pro">LinkedIn</a>:</p>
<p>&#8220;Experienced news reporter, features writer and editor, who has worked in a range of media including radio, TV, newspapers and magazines. Adept at writing on a wide range of topics from business to science, though specialty is in health, fitness and sports - in large part due to personal passion for sports.</p>
<p>Outside of work I&#8217;m a keen endurance athlete, participating and occasionally winning triathlons and running races. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/05/crazy-crazy-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My first Vimeo</title>
		<link>http://www.jeanettewang.com/wordpress/2012/04/my-first-vimeo/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/04/my-first-vimeo/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:12:01 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[random]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/?p=1743</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/41195746" width="480" height="318" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/04/my-first-vimeo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FitFish Friday</title>
		<link>http://www.jeanettewang.com/wordpress/2012/04/fitfish-friday-4/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/04/fitfish-friday-4/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:04:52 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/2012/04/fitfish-friday-4/</guid>
		<description><![CDATA[Funny how everything is always relative. After swimming the 3x 1,500 set on Wednesday, today&#8217;s set seemed really short. I had hoped to swim for longer but I was sandwiched between two sick and coughing guys, so as soon as the main set was over I was out of there.
700 warm up
8x 200 on 3.30 [...]]]></description>
			<content:encoded><![CDATA[<p>Funny how everything is always relative. After swimming the 3x 1,500 set on Wednesday, today&#8217;s set seemed really short. I had hoped to swim for longer but I was sandwiched between two sick and coughing guys, so as soon as the main set was over I was out of there.</p>
<p>700 warm up<br />
8x 200 on 3.30 (3.11-3.15 av), 100 on 2.00<br />
Total = 3.1k</p>
<p>And then I headed straight to MX for a Flu Fighter smoothie!</p>
<p><a href="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/04/20120406-100441.jpg"><img src="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/04/20120406-100441.jpg" alt="20120406-100441.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/04/fitfish-friday-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FitFish Wednesday special</title>
		<link>http://www.jeanettewang.com/wordpress/2012/04/fitfish-wednesday-5/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/04/fitfish-wednesday-5/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:04:03 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[grub]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/2012/04/fitfish-wednesday-5/</guid>
		<description><![CDATA[
So it seems in this swim squad, a public holiday means we work extra hard in the pool. Today&#8217;s Qing Ming, and so to commemorate the holiday we swam:
500 warm up
3x 1,500 descend on 30.00 (25.30, 25.10, 24.55)
400 easy
Total = 5.4k
I felt great today, strokes were smooth and relaxed.
The squad trains hard and eats hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/04/20120404-105929.jpg"><img src="http://www.jeanettewang.com/wordpress/wp-content/uploads/2012/04/20120404-105929.jpg" alt="20120404-105929.jpg" class="alignnone size-full" /></a></p>
<p>So it seems in this swim squad, a public holiday means we work extra hard in the pool. Today&#8217;s Qing Ming, and so to commemorate the holiday we swam:</p>
<p>500 warm up<br />
3x 1,500 descend on 30.00 (25.30, 25.10, 24.55)<br />
400 easy<br />
Total = 5.4k</p>
<p>I felt great today, strokes were smooth and relaxed.</p>
<p>The squad trains hard and eats hard too - we headed to Tai Heung at Wan Chai for yum cha after. Boy it was a feast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/04/fitfish-wednesday-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I guess not many show up for this group ride</title>
		<link>http://www.jeanettewang.com/wordpress/2012/04/i-guess-not-many-show-up-for-this-group-ride/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/04/i-guess-not-many-show-up-for-this-group-ride/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:56:06 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/?p=1736</guid>
		<description><![CDATA[
INTO THIN AIR &#124; engl. Subtitles from infinite trails on Vimeo.

]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/32143140?color=ff0179" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32143140">INTO THIN AIR | engl. Subtitles</a> from <a href="http://vimeo.com/infinite">infinite trails</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/04/i-guess-not-many-show-up-for-this-group-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powderful</title>
		<link>http://www.jeanettewang.com/wordpress/2012/04/powderful/</link>
		<comments>http://www.jeanettewang.com/wordpress/2012/04/powderful/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:23:02 +0000</pubDate>
		<dc:creator>jeanette</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.jeanettewang.com/wordpress/?p=1734</guid>
		<description><![CDATA[
Pillow Line from Kari Medig on Vimeo.

]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/10012760?title=0&amp;byline=0&amp;portrait=0" width="480" height="270" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/10012760">Pillow Line</a> from <a href="http://vimeo.com/user1348580">Kari Medig</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeanettewang.com/wordpress/2012/04/powderful/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

